Usage Statistics for www.aje.org.uk

Summary Period: April 2005
Generated 28-Jun-2005 23:16 BST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2005
Total Hits 34556
Total Files 24079
Total Pages 6957
Total Visits 2535
Total KBytes 166207
Total Unique Sites 2171
Total Unique URLs 705
Total Unique Referrers 297
Total Unique User Agents 76
. Avg Max
Hits per Hour 47 405
Hits per Day 1151 2364
Files per Day 802 1462
Pages per Day 231 428
Visits per Day 84 139
KBytes per Day 5540 11837
Hits by Response Code
Code 200 - OK 24079
Code 206 - Partial Content 121
Code 301 - Moved Permanently 191
Code 302 - Found 1
Code 304 - Not Modified 7686
Code 404 - Not Found 2478

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 1393 4.03% 818 3.40% 344 4.94% 91 3.59% 106 4.88% 6046 3.64%
2 731 2.12% 585 2.43% 212 3.05% 66 2.60% 88 4.05% 4417 2.66%
3 1108 3.21% 819 3.40% 172 2.47% 64 2.52% 94 4.33% 5865 3.53%
4 1638 4.74% 1293 5.37% 281 4.04% 79 3.12% 118 5.44% 7529 4.53%
5 1322 3.83% 1049 4.36% 302 4.34% 87 3.43% 113 5.20% 6297 3.79%
6 1428 4.13% 981 4.07% 264 3.79% 105 4.14% 137 6.31% 6722 4.04%
7 1287 3.72% 989 4.11% 207 2.98% 76 3.00% 91 4.19% 6067 3.65%
8 1275 3.69% 924 3.84% 228 3.28% 85 3.35% 135 6.22% 6159 3.71%
9 821 2.38% 698 2.90% 157 2.26% 89 3.51% 123 5.67% 4449 2.68%
10 871 2.52% 430 1.79% 146 2.10% 76 3.00% 92 4.24% 3177 1.91%
11 1433 4.15% 1120 4.65% 258 3.71% 97 3.83% 125 5.76% 7008 4.22%
12 1317 3.81% 971 4.03% 239 3.44% 86 3.39% 107 4.93% 7134 4.29%
13 1253 3.63% 876 3.64% 252 3.62% 84 3.31% 136 6.26% 6191 3.73%
14 1736 5.02% 958 3.98% 411 5.91% 72 2.84% 73 3.36% 6340 3.81%
15 2364 6.84% 1328 5.52% 327 4.70% 80 3.16% 170 7.83% 11837 7.12%
16 783 2.27% 566 2.35% 197 2.83% 62 2.45% 77 3.55% 3141 1.89%
17 1170 3.39% 768 3.19% 309 4.44% 111 4.38% 177 8.15% 5390 3.24%
18 1497 4.33% 991 4.12% 348 5.00% 128 5.05% 226 10.41% 6662 4.01%
19 1254 3.63% 966 4.01% 283 4.07% 139 5.48% 192 8.84% 6655 4.00%
20 1424 4.12% 916 3.80% 221 3.18% 91 3.59% 128 5.90% 6805 4.09%
21 1934 5.60% 1462 6.07% 428 6.15% 121 4.77% 165 7.60% 8785 5.29%
22 1242 3.59% 988 4.10% 208 2.99% 84 3.31% 151 6.96% 6939 4.18%
23 538 1.56% 371 1.54% 142 2.04% 69 2.72% 85 3.92% 2813 1.69%
24 370 1.07% 306 1.27% 95 1.37% 61 2.41% 83 3.82% 1912 1.15%
25 534 1.55% 444 1.84% 121 1.74% 63 2.49% 77 3.55% 2956 1.78%
26 1039 3.01% 709 2.94% 195 2.80% 99 3.91% 145 6.68% 5053 3.04%
27 699 2.02% 513 2.13% 136 1.95% 63 2.49% 96 4.42% 3532 2.13%
28 495 1.43% 371 1.54% 108 1.55% 67 2.64% 81 3.73% 3079 1.85%
29 936 2.71% 486 2.02% 235 3.38% 98 3.87% 116 5.34% 4892 2.94%
30 664 1.92% 383 1.59% 131 1.88% 46 1.81% 60 2.76% 2353 1.42%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1241 3.59% 24 742 3.08% 7 214 3.08% 168 5054 3.04%
1 20 629 1.82% 10 317 1.32% 4 146 2.10% 90 2707 1.63%
2 13 408 1.18% 10 324 1.35% 6 196 2.82% 73 2196 1.32%
3 17 511 1.48% 11 331 1.37% 4 125 1.80% 93 2789 1.68%
4 17 521 1.51% 12 377 1.57% 4 144 2.07% 98 2936 1.77%
5 14 432 1.25% 11 357 1.48% 4 122 1.75% 87 2611 1.57%
6 14 420 1.22% 9 274 1.14% 3 101 1.45% 76 2293 1.38%
7 22 671 1.94% 13 416 1.73% 6 201 2.89% 97 2904 1.75%
8 45 1352 3.91% 29 878 3.65% 7 223 3.21% 228 6839 4.12%
9 83 2496 7.22% 52 1567 6.51% 15 467 6.71% 316 9475 5.70%
10 76 2291 6.63% 49 1487 6.18% 14 442 6.35% 307 9218 5.55%
11 70 2102 6.08% 48 1464 6.08% 12 360 5.17% 309 9267 5.58%
12 77 2326 6.73% 56 1690 7.02% 14 442 6.35% 352 10549 6.35%
13 55 1669 4.83% 37 1129 4.69% 10 306 4.40% 250 7496 4.51%
14 62 1872 5.42% 41 1257 5.22% 13 406 5.84% 291 8724 5.25%
15 80 2416 6.99% 55 1675 6.96% 17 535 7.69% 429 12859 7.74%
16 63 1916 5.54% 51 1538 6.39% 10 306 4.40% 408 12233 7.36%
17 57 1713 4.96% 41 1234 5.12% 13 395 5.68% 316 9492 5.71%
18 63 1913 5.54% 43 1310 5.44% 11 339 4.87% 274 8213 4.94%
19 43 1309 3.79% 36 1098 4.56% 7 223 3.21% 256 7676 4.62%
20 44 1329 3.85% 33 1019 4.23% 11 332 4.77% 254 7634 4.59%
21 61 1846 5.34% 45 1357 5.64% 11 348 5.00% 258 7749 4.66%
22 65 1971 5.70% 43 1309 5.44% 11 340 4.89% 303 9083 5.46%
23 40 1202 3.48% 30 929 3.86% 8 244 3.51% 207 6211 3.74%

Top 30 of 705 Total URLs
# Hits KBytes URL
1 716 2.07% 215 0.13% /style.css
2 676 1.96% 231 0.14% /
3 502 1.45% 1913 1.15% /bottom.htm
4 498 1.44% 382 0.23% /middle.htm
5 495 1.43% 99 0.06% /top.htm
6 487 1.41% 175 0.11% /index1.htm
7 473 1.37% 153 0.09% /daf/style.css
8 397 1.15% 6386 3.84% /daf/daf.htm
9 166 0.48% 9 0.01% /harayon/style.css
10 148 0.43% 44 0.03% /harayon/
11 112 0.32% 257 0.15% /harayon/index1.htm
12 109 0.32% 1110 0.67% /schools.htm
13 108 0.31% 305 0.18% /resources.htm
14 106 0.31% 109 0.07% /children.htm
15 106 0.31% 180 0.11% /harayon/nav.htm
16 91 0.26% 1186 0.71% /cat3.htm
17 77 0.22% 79 0.05% /return.htm
18 75 0.22% 745 0.45% /cat2.htm
19 75 0.22% 418 0.25% /contact.htm
20 75 0.22% 107 0.06% /harayon/weekly.htm
21 73 0.21% 13 0.01% /training-mask.htm
22 72 0.21% 21 0.01% /cgi-bin/*
23 70 0.20% 67 0.04% /family.htm
24 65 0.19% 94 0.06% /curriculum.htm
25 63 0.18% 1249 0.75% /daf/16-37.htm
26 56 0.16% 2696 1.62% /jednet/JEDmail/jedmail38.htm
27 54 0.16% 24 0.01% /index-us.htm
28 53 0.15% 21 0.01% /index-jednet.htm
29 52 0.15% 69 0.04% /about.htm
30 52 0.15% 372 0.22% /cat5.htm

Top 10 of 705 Total URLs By KBytes
# Hits KBytes URL
1 397 1.15% 6386 3.84% /daf/daf.htm
2 17 0.05% 3865 2.33% /children/south-hampstead.pdf
3 56 0.16% 2696 1.62% /jednet/JEDmail/jedmail38.htm
4 38 0.11% 2313 1.39% /children/hampstead-pesach-toddlers.pdf
5 26 0.08% 2238 1.35% /harayon/prayergrid.doc
6 502 1.45% 1913 1.15% /bottom.htm
7 63 0.18% 1249 0.75% /daf/16-37.htm
8 91 0.26% 1186 0.71% /cat3.htm
9 23 0.07% 1172 0.71% /school provision.pdf
10 109 0.32% 1110 0.67% /schools.htm

Top 10 of 222 Total Entry Pages
# Hits Visits URL
1 676 1.96% 538 23.59% /
2 397 1.15% 298 13.06% /daf/daf.htm
3 91 0.26% 57 2.50% /cat3.htm
4 63 0.18% 56 2.46% /daf/16-37.htm
5 495 1.43% 56 2.46% /top.htm
6 75 0.22% 55 2.41% /cat2.htm
7 502 1.45% 44 1.93% /bottom.htm
8 487 1.41% 43 1.89% /index1.htm
9 36 0.10% 33 1.45% /daf/17-20.htm
10 498 1.44% 33 1.45% /middle.htm

Top 10 of 230 Total Exit Pages
# Hits Visits URL
1 397 1.15% 334 14.00% /daf/daf.htm
2 676 1.96% 205 8.59% /
3 498 1.44% 192 8.05% /middle.htm
4 91 0.26% 65 2.72% /cat3.htm
5 495 1.43% 58 2.43% /top.htm
6 502 1.45% 57 2.39% /bottom.htm
7 63 0.18% 53 2.22% /daf/16-37.htm
8 75 0.22% 45 1.89% /cat2.htm
9 75 0.22% 43 1.80% /contact.htm
10 108 0.31% 43 1.80% /resources.htm

Top 30 of 2171 Total Sites
# Hits Files KBytes Visits Hostname
1 1210 3.50% 456 1.89% 3835 2.31% 36 1.42% popl-cache-1.server.ntli.net
2 1178 3.41% 327 1.36% 1639 0.99% 43 1.70% 217.205.77.254
3 444 1.28% 353 1.47% 8612 5.18% 125 4.93% msnbot.msn.com
4 274 0.79% 120 0.50% 477 0.29% 1 0.04% 82-35-120-168.cable.ubr01.enfi.blueyonder.co.uk
5 272 0.79% 256 1.06% 1867 1.12% 2 0.08% crawl-66-249-66-69.googlebot.com
6 269 0.78% 130 0.54% 576 0.35% 1 0.04% user-825.lns5-c8.dsl.pol.co.uk
7 261 0.76% 93 0.39% 347 0.21% 2 0.08% igld-84-228-19-164.inter.net.il
8 259 0.75% 255 1.06% 1356 0.82% 1 0.04% host81-130-25-70.in-addr.btopenworld.com
9 254 0.74% 237 0.98% 1551 0.93% 9 0.36% 212.85.1.1
10 253 0.73% 248 1.03% 811 0.49% 208 8.21% sv-crawlfw3.looksmart.com
11 218 0.63% 92 0.38% 991 0.60% 2 0.08% mail.heron.co.uk
12 217 0.63% 110 0.46% 415 0.25% 2 0.08% host81-134-225-26.in-addr.btopenworld.com
13 207 0.60% 120 0.50% 1230 0.74% 1 0.04% host81-157-9-232.range81-157.btcentralplus.com
14 204 0.59% 96 0.40% 610 0.37% 3 0.12% 217.205.194.1
15 195 0.56% 78 0.32% 673 0.40% 1 0.04% 67-41-63-66.desm.qwest.net
16 189 0.55% 152 0.63% 884 0.53% 10 0.39% 212.85.1.201
17 185 0.54% 72 0.30% 998 0.60% 1 0.04% mail.rabinowitz.com
18 179 0.52% 19 0.08% 479 0.29% 1 0.04% host81-155-150-181.range81-155.btcentralplus.com
19 173 0.50% 93 0.39% 441 0.27% 2 0.08% 82-36-109-2.cable.ubr02.king.blueyonder.co.uk
20 172 0.50% 35 0.15% 407 0.24% 5 0.20% sgr.jazo.org.il
21 171 0.49% 79 0.33% 295 0.18% 1 0.04% levinefamily.plus.com
22 165 0.48% 39 0.16% 189 0.11% 4 0.16% 195.172.188.114
23 164 0.47% 164 0.68% 581 0.35% 1 0.04% 85-250-190-3.bb.netvision.net.il
24 156 0.45% 96 0.40% 1040 0.63% 5 0.20% 213.177.228.138
25 154 0.45% 119 0.49% 679 0.41% 2 0.08% accaef98.ipt.aol.com
26 153 0.44% 131 0.54% 1261 0.76% 9 0.36% fs0010-hme0.hmce.router.uk.gblx.net
27 149 0.43% 42 0.17% 199 0.12% 4 0.16% 213-78-19-103.friaco.onetel.net.uk
28 146 0.42% 88 0.37% 407 0.24% 1 0.04% mail.nwrw.org
29 144 0.42% 76 0.32% 355 0.21% 2 0.08% 195.38.71.26
30 142 0.41% 49 0.20% 578 0.35% 1 0.04% 82-39-247-236.cable.ubr02.benw.blueyonder.co.uk

Top 10 of 2171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 444 1.28% 353 1.47% 8612 5.18% 125 4.93% msnbot.msn.com
2 1210 3.50% 456 1.89% 3835 2.31% 36 1.42% popl-cache-1.server.ntli.net
3 35 0.10% 32 0.13% 2061 1.24% 2 0.08% cache-los-aa02.proxy.aol.com
4 272 0.79% 256 1.06% 1867 1.12% 2 0.08% crawl-66-249-66-69.googlebot.com
5 1178 3.41% 327 1.36% 1639 0.99% 43 1.70% 217.205.77.254
6 254 0.74% 237 0.98% 1551 0.93% 9 0.36% 212.85.1.1
7 259 0.75% 255 1.06% 1356 0.82% 1 0.04% host81-130-25-70.in-addr.btopenworld.com
8 153 0.44% 131 0.54% 1261 0.76% 9 0.36% fs0010-hme0.hmce.router.uk.gblx.net
9 207 0.60% 120 0.50% 1230 0.74% 1 0.04% host81-157-9-232.range81-157.btcentralplus.com
10 120 0.35% 96 0.40% 1159 0.70% 2 0.08% host86-129-84-54.range86-129.btcentralplus.com

Top 30 of 297 Total Referrers
# Hits Referrer
1 382 1.11% http://www.brijnet.org/
2 183 0.53% http://www.unitedsynagogue.org.uk/daf-current.html
3 125 0.36% http://www.google.co.uk/search
4 85 0.25% http://www.google.com/search
5 80 0.23% http://www.unitedsynagogue.org.uk/bottomr.html
6 79 0.23% http://ilx.wh3rd.net/thread.php
7 71 0.21% http://www.brijnet.org/index.htm
8 51 0.15% http://www.brijnet.org/aje/bottom.htm
9 42 0.12% mhtmlmain:
10 41 0.12% http://ilx.p3r.net/thread.php
11 40 0.12% http://64.233.161.104/search
12 40 0.12% http://images.google.com/imgres
13 38 0.11% http://www.miragorobot.com/scripts/mrinfo.asp
14 36 0.10% http://www.brijnet.org
15 26 0.08% http://www.aje.org.uk
16 25 0.07% http://search.msn.co.uk/results.aspx
17 22 0.06% http://www.xanga.com/groups/group.aspx
18 18 0.05% http://64.233.183.104/search
19 17 0.05% http://cc.msnscache.com/cache.aspx
20 16 0.05% http://footprintzz.blogspot.com/2003_10_01_footprintzz_archive.html
21 14 0.04% aolrich://579881028/
22 14 0.04% aolrich://8496511033/
23 14 0.04% http://email.aol.de/msgview.adp
24 14 0.04% http://email02.wanadoo.co.uk/webmail/inbox_read_main.html
25 14 0.04% http://mail01.mail.com/scripts/mail/read.mail
26 13 0.04% http://www.kosher.org.uk/links.htm
27 11 0.03% http://goodcharlotterule.tripod.com/blink182andgoodcharlotte/id14.html
28 11 0.03% http://www.firstschoolyears.com/re/judaism/judaism.htm
29 11 0.03% http://www.google.ca/search
30 10 0.03% http://www.jewisheducation.org.uk/harayon/weekly.htm

Top 20 of 105 Total Search Strings
# Hits Search String
1 18 12.86% aje
2 7 5.00% moral
3 4 2.86% seal of israel
4 2 1.43% %5csidra
5 2 1.43% hakohen
6 2 1.43% heller jewish name
7 2 1.43% infant curriculum
8 2 1.43% jewish education
9 2 1.43% lamdeni primary students
10 2 1.43% shabbat graphics
11 2 1.43% shabbat songs for young children
12 2 1.43% wolfson hillel primary school
13 1 0.71% abraham isaac kook
14 1 0.71% agency for jewish education
15 1 0.71% aharon and moses
16 1 0.71% aje uk
17 1 0.71% alef bet poster
18 1 0.71% aleph bet
19 1 0.71% aleph bet calendar
20 1 0.71% amek davar

Top 15 of 76 Total User Agents
# Hits User Agent
1 25512 73.83% MSIE 6.0
2 2899 8.39% Mozilla/5.0
3 1300 3.76% Yahoo! Slurp
4 1086 3.14% MSIE 5.0
5 751 2.17% MSIE 5.5
6 452 1.31% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 269 0.78% Googlebot-Image/1.0
8 260 0.75% http://www.W
9 232 0.67% Googlebot/2.1 (+http://www.google.com/bot.html)
10 231 0.67% MSIE 5.2
11 131 0.38% Ask Jeeves/Teoma
12 97 0.28% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.html
13 91 0.26% DTAAgent
14 89 0.26% Moozilla
15 86 0.25% Mozilla/4.0 (compatible;)

Usage by Country for April 2005

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 12612 36.50% 8891 36.92% 64485 38.80% US Commercial
2 6668 19.30% 4376 18.17% 29036 17.47% Unresolved/Unknown
3 6373 18.44% 4495 18.67% 31200 18.77% Network
4 5315 15.38% 3704 15.38% 24597 14.80% United Kingdom
5 1292 3.74% 844 3.51% 4857 2.92% Israel
6 331 0.96% 309 1.28% 1531 0.92% France
7 319 0.92% 247 1.03% 1740 1.05% Non-Profit Organization
8 177 0.51% 130 0.54% 1146 0.69% Australia
9 108 0.31% 37 0.15% 183 0.11% Luxembourg
10 106 0.31% 84 0.35% 619 0.37% Canada
11 100 0.29% 100 0.42% 544 0.33% Sweden
12 94 0.27% 76 0.32% 443 0.27% Germany
13 94 0.27% 88 0.37% 320 0.19% South Africa
14 89 0.26% 85 0.35% 794 0.48% Netherlands
15 80 0.23% 69 0.29% 459 0.28% US Educational
16 64 0.19% 64 0.27% 170 0.10% Belarus
17 53 0.15% 50 0.21% 263 0.16% Italy
18 50 0.14% 8 0.03% 102 0.06% Denmark
19 47 0.14% 39 0.16% 84 0.05% Finland
20 44 0.13% 39 0.16% 187 0.11% Belgium
21 44 0.13% 39 0.16% 182 0.11% Poland
22 44 0.13% 37 0.15% 187 0.11% Turkey
23 43 0.12% 43 0.18% 277 0.17% Chile
24 39 0.11% 39 0.16% 52 0.03% New Zealand (Aotearoa)
25 38 0.11% 35 0.15% 184 0.11% Austria
26 36 0.10% 36 0.15% 183 0.11% US Military
27 36 0.10% 27 0.11% 278 0.17% Czech Republic
28 34 0.10% 32 0.13% 16 0.01% Trinidad and Tobago
29 28 0.08% 25 0.10% 825 0.50% Japan
30 27 0.08% 27 0.11% 219 0.13% US Government


Generated by Webalizer Version 2.01