Usage Statistics for www.aje.org.uk

Summary Period: March 2005
Generated 28-Jun-2005 23:16 BST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 46384
Total Files 30335
Total Pages 8541
Total Visits 2730
Total KBytes 200081
Total Unique Sites 2497
Total Unique URLs 700
Total Unique Referrers 404
Total Unique User Agents 86
. Avg Max
Hits per Hour 62 444
Hits per Day 1496 2674
Files per Day 978 1752
Pages per Day 275 517
Visits per Day 88 142
KBytes per Day 6454 11751
Hits by Response Code
Code 200 - OK 30335
Code 206 - Partial Content 372
Code 301 - Moved Permanently 263
Code 302 - Found 1
Code 304 - Not Modified 12722
Code 404 - Not Found 2691

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 2469 5.32% 1595 5.26% 452 5.29% 100 3.66% 158 6.33% 8698 4.35%
2 1713 3.69% 1066 3.51% 349 4.09% 106 3.88% 150 6.01% 11514 5.75%
3 2674 5.76% 1752 5.78% 496 5.81% 110 4.03% 180 7.21% 8529 4.26%
4 1813 3.91% 1169 3.85% 316 3.70% 99 3.63% 168 6.73% 6529 3.26%
5 925 1.99% 706 2.33% 163 1.91% 79 2.89% 127 5.09% 3399 1.70%
6 1322 2.85% 1015 3.35% 266 3.11% 105 3.85% 138 5.53% 4786 2.39%
7 2446 5.27% 1543 5.09% 287 3.36% 116 4.25% 263 10.53% 9261 4.63%
8 1793 3.87% 1207 3.98% 300 3.51% 94 3.44% 164 6.57% 6538 3.27%
9 2497 5.38% 1544 5.09% 517 6.05% 114 4.18% 184 7.37% 11751 5.87%
10 1434 3.09% 939 3.10% 264 3.09% 77 2.82% 144 5.77% 7306 3.65%
11 1679 3.62% 1000 3.30% 319 3.73% 80 2.93% 137 5.49% 6278 3.14%
12 520 1.12% 402 1.33% 123 1.44% 56 2.05% 77 3.08% 3576 1.79%
13 809 1.74% 632 2.08% 147 1.72% 59 2.16% 95 3.80% 5213 2.61%
14 1629 3.51% 1243 4.10% 290 3.40% 82 3.00% 138 5.53% 8119 4.06%
15 1248 2.69% 702 2.31% 215 2.52% 62 2.27% 128 5.13% 5268 2.63%
16 1681 3.62% 1023 3.37% 267 3.13% 80 2.93% 118 4.73% 7243 3.62%
17 1678 3.62% 1091 3.60% 264 3.09% 92 3.37% 121 4.85% 7504 3.75%
18 1365 2.94% 854 2.82% 255 2.99% 91 3.33% 123 4.93% 5922 2.96%
19 845 1.82% 602 1.98% 216 2.53% 105 3.85% 130 5.21% 3938 1.97%
20 938 2.02% 691 2.28% 243 2.85% 142 5.20% 205 8.21% 6283 3.14%
21 2026 4.37% 1256 4.14% 354 4.14% 106 3.88% 179 7.17% 7838 3.92%
22 1716 3.70% 1307 4.31% 287 3.36% 111 4.07% 131 5.25% 9101 4.55%
23 1950 4.20% 1183 3.90% 328 3.84% 71 2.60% 122 4.89% 5864 2.93%
24 1227 2.65% 746 2.46% 236 2.76% 66 2.42% 123 4.93% 5311 2.65%
25 841 1.81% 714 2.35% 118 1.38% 58 2.12% 122 4.89% 5091 2.54%
26 562 1.21% 359 1.18% 133 1.56% 51 1.87% 83 3.32% 2140 1.07%
27 893 1.93% 553 1.82% 148 1.73% 77 2.82% 104 4.16% 4128 2.06%
28 1289 2.78% 822 2.71% 301 3.52% 78 2.86% 114 4.57% 5931 2.96%
29 1441 3.11% 868 2.86% 268 3.14% 77 2.82% 104 4.16% 5188 2.59%
30 1505 3.24% 947 3.12% 343 4.02% 110 4.03% 132 5.29% 6639 3.32%
31 1456 3.14% 804 2.65% 276 3.23% 78 2.86% 109 4.37% 5195 2.60%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1425 3.07% 32 1022 3.37% 8 252 2.95% 241 7475 3.74%
1 27 852 1.84% 16 513 1.69% 5 174 2.04% 134 4147 2.07%
2 23 741 1.60% 13 413 1.36% 4 150 1.76% 167 5189 2.59%
3 24 774 1.67% 19 619 2.04% 4 147 1.72% 129 3987 1.99%
4 20 645 1.39% 16 505 1.66% 4 150 1.76% 139 4308 2.15%
5 21 667 1.44% 15 468 1.54% 6 207 2.42% 117 3621 1.81%
6 19 597 1.29% 14 446 1.47% 3 120 1.40% 93 2882 1.44%
7 27 837 1.80% 21 651 2.15% 6 216 2.53% 169 5252 2.62%
8 48 1504 3.24% 21 672 2.22% 8 255 2.99% 163 5050 2.52%
9 96 2988 6.44% 42 1326 4.37% 18 562 6.58% 264 8169 4.08%
10 79 2465 5.31% 47 1484 4.89% 13 417 4.88% 269 8337 4.17%
11 107 3336 7.19% 67 2094 6.90% 22 686 8.03% 435 13470 6.73%
12 106 3288 7.09% 60 1881 6.20% 20 647 7.58% 345 10695 5.35%
13 103 3193 6.88% 64 2010 6.63% 20 622 7.28% 421 13061 6.53%
14 104 3248 7.00% 67 2092 6.90% 17 551 6.45% 390 12084 6.04%
15 84 2620 5.65% 58 1828 6.03% 15 489 5.73% 393 12193 6.09%
16 94 2941 6.34% 61 1892 6.24% 16 518 6.06% 361 11200 5.60%
17 87 2724 5.87% 70 2174 7.17% 13 412 4.82% 412 12757 6.38%
18 63 1956 4.22% 46 1427 4.70% 10 336 3.93% 307 9503 4.75%
19 60 1867 4.03% 44 1374 4.53% 10 337 3.95% 312 9662 4.83%
20 72 2253 4.86% 54 1701 5.61% 13 413 4.84% 356 11031 5.51%
21 60 1867 4.03% 45 1402 4.62% 9 288 3.37% 301 9332 4.66%
22 83 2603 5.61% 53 1669 5.50% 12 400 4.68% 334 10352 5.17%
23 32 993 2.14% 21 672 2.22% 6 192 2.25% 204 6324 3.16%

Top 30 of 700 Total URLs
# Hits KBytes URL
1 1015 2.19% 314 0.16% /style.css
2 965 2.08% 353 0.18% /
3 794 1.71% 467 0.23% /middle.htm
4 780 1.68% 167 0.08% /top.htm
5 775 1.67% 2264 1.13% /bottom.htm
6 772 1.66% 294 0.15% /index1.htm
7 512 1.10% 181 0.09% /daf/style.css
8 451 0.97% 7722 3.86% /daf/daf.htm
9 209 0.45% 14 0.01% /harayon/style.css
10 203 0.44% 59 0.03% /harayon/
11 161 0.35% 48 0.02% /cgi-bin/*
12 146 0.31% 342 0.17% /harayon/index1.htm
13 145 0.31% 271 0.14% /harayon/nav.htm
14 115 0.25% 93 0.05% /children.htm
15 111 0.24% 278 0.14% /resources.htm
16 96 0.21% 111 0.06% /harayon/weekly.htm
17 92 0.20% 4429 2.21% /children/hampstead-purim-rap.pdf
18 89 0.19% 1141 0.57% /cat3.htm
19 85 0.18% 6033 3.02% /children/south-hampstead.pdf
20 83 0.18% 44 0.02% /career.htm
21 83 0.18% 879 0.44% /cat2.htm
22 78 0.17% 418 0.21% /contact.htm
23 76 0.16% 778 0.39% /schools.htm
24 75 0.16% 14 0.01% /training-mask.htm
25 72 0.16% 2683 1.34% /children/hampstead-pesach-toddlers.pdf
26 72 0.16% 106 0.05% /curriculum.htm
27 67 0.14% 1415 0.71% /daf/16-37.htm
28 66 0.14% 58 0.03% /family.htm
29 61 0.13% 3738 1.87% /children/hampstead-purim-resources.pdf
30 57 0.12% 383 0.19% /cat1.htm

Top 10 of 700 Total URLs By KBytes
# Hits KBytes URL
1 451 0.97% 7722 3.86% /daf/daf.htm
2 85 0.18% 6033 3.02% /children/south-hampstead.pdf
3 92 0.20% 4429 2.21% /children/hampstead-purim-rap.pdf
4 61 0.13% 3738 1.87% /children/hampstead-purim-resources.pdf
5 72 0.16% 2683 1.34% /children/hampstead-pesach-toddlers.pdf
6 775 1.67% 2264 1.13% /bottom.htm
7 34 0.07% 2207 1.10% /harayon/prayergrid.doc
8 49 0.11% 2164 1.08% /jednet/JEDmail/jedmail37.htm
9 7 0.02% 1902 0.95% /harayon/01bereishit-1.doc
10 21 0.05% 1767 0.88% /children/hampstead-rh-song.pdf

Top 10 of 213 Total Entry Pages
# Hits Visits URL
1 965 2.08% 697 29.45% /
2 451 0.97% 346 14.62% /daf/daf.htm
3 89 0.19% 64 2.70% /cat3.htm
4 67 0.14% 59 2.49% /daf/16-37.htm
5 83 0.18% 55 2.32% /cat2.htm
6 780 1.68% 55 2.32% /top.htm
7 775 1.67% 39 1.65% /bottom.htm
8 772 1.66% 36 1.52% /index1.htm
9 83 0.18% 35 1.48% /career.htm
10 48 0.10% 33 1.39% /cat5.htm

Top 10 of 219 Total Exit Pages
# Hits Visits URL
1 451 0.97% 368 14.63% /daf/daf.htm
2 794 1.71% 304 12.08% /middle.htm
3 965 2.08% 194 7.71% /
4 775 1.67% 72 2.86% /bottom.htm
5 89 0.19% 72 2.86% /cat3.htm
6 780 1.68% 60 2.38% /top.htm
7 67 0.14% 57 2.27% /daf/16-37.htm
8 83 0.18% 52 2.07% /cat2.htm
9 83 0.18% 46 1.83% /career.htm
10 78 0.17% 46 1.83% /contact.htm

Top 30 of 2497 Total Sites
# Hits Files KBytes Visits Hostname
1 7416 15.99% 1470 4.85% 4302 2.15% 108 3.96% 217.205.77.254
2 967 2.08% 404 1.33% 2615 1.31% 31 1.14% popl-cache-1.server.ntli.net
3 359 0.77% 277 0.91% 6634 3.32% 100 3.66% msnbot.msn.com
4 353 0.76% 269 0.89% 1425 0.71% 10 0.37% 212.85.1.201
5 318 0.69% 60 0.20% 161 0.08% 1 0.04% dsl-80-42-21-28.access.as9105.com
6 272 0.59% 81 0.27% 1033 0.52% 2 0.07% 82-39-44-181.cable.ubr02.benw.blueyonder.co.uk
7 246 0.53% 243 0.80% 802 0.40% 1 0.04% 81.187.250.81
8 232 0.50% 193 0.64% 1383 0.69% 10 0.37% 212.85.1.1
9 216 0.47% 109 0.36% 1729 0.86% 1 0.04% adsl-154-194-39.jax.bellsouth.net
10 207 0.45% 170 0.56% 897 0.45% 6 0.22% a130.thegrid.org.uk
11 207 0.45% 129 0.43% 802 0.40% 2 0.07% c-24-118-200-127.hsd1.mn.comcast.net
12 202 0.44% 57 0.19% 517 0.26% 11 0.40% 81.171.129.66
13 199 0.43% 120 0.40% 1092 0.55% 4 0.15% 68-68-103-155.stcgpa.adelphia.net
14 194 0.42% 103 0.34% 987 0.49% 8 0.29% fs0010-hme0.hmce.router.uk.gblx.net
15 191 0.41% 150 0.49% 1878 0.94% 1 0.04% adsl-218-171-56.jax.bellsouth.net
16 187 0.40% 173 0.57% 1162 0.58% 8 0.29% brnt-cache-1.server.ntli.net
17 179 0.39% 107 0.35% 1099 0.55% 1 0.04% adsl-154-205-105.jax.bellsouth.net
18 162 0.35% 76 0.25% 246 0.12% 2 0.07% user-2760.lns6-c7.dsl.pol.co.uk
19 161 0.35% 50 0.16% 283 0.14% 1 0.04% host-84-9-20-196.bulldogdsl.com
20 158 0.34% 62 0.20% 206 0.10% 2 0.07% host81-153-101-16.range81-153.btcentralplus.com
21 156 0.34% 156 0.51% 458 0.23% 1 0.04% dsl-80-41-78-81.access.as9105.com
22 154 0.33% 111 0.37% 520 0.26% 3 0.11% 84.43.45.71
23 154 0.33% 22 0.07% 377 0.19% 3 0.11% host81-139-247-209.in-addr.btopenworld.com
24 150 0.32% 110 0.36% 437 0.22% 4 0.15% ip-160-79-240-50.autorev.intellispace.net
25 147 0.32% 16 0.05% 255 0.13% 2 0.07% host81-152-190-154.range81-152.btcentralplus.com
26 145 0.31% 83 0.27% 437 0.22% 4 0.15% pcp02842971pcs.roylok01.mi.comcast.net
27 144 0.31% 144 0.47% 823 0.41% 1 0.04% user-5609.lns2-c8.dsl.pol.co.uk
28 138 0.30% 60 0.20% 329 0.16% 1 0.04% 82-35-121-147.cable.ubr01.enfi.blueyonder.co.uk
29 136 0.29% 61 0.20% 253 0.13% 4 0.15% host81-152-189-85.range81-152.btcentralplus.com
30 133 0.29% 36 0.12% 311 0.16% 5 0.18% rrcs-24-39-151-234.nyc.biz.rr.com

Top 10 of 2497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 359 0.77% 277 0.91% 6634 3.32% 100 3.66% msnbot.msn.com
2 78 0.17% 74 0.24% 4967 2.48% 10 0.37% themathews.plus.com
3 7416 15.99% 1470 4.85% 4302 2.15% 108 3.96% 217.205.77.254
4 967 2.08% 404 1.33% 2615 1.31% 31 1.14% popl-cache-1.server.ntli.net
5 43 0.09% 33 0.11% 2568 1.28% 0 0.00% cache-los-aa02.proxy.aol.com
6 191 0.41% 150 0.49% 1878 0.94% 1 0.04% adsl-218-171-56.jax.bellsouth.net
7 216 0.47% 109 0.36% 1729 0.86% 1 0.04% adsl-154-194-39.jax.bellsouth.net
8 353 0.76% 269 0.89% 1425 0.71% 10 0.37% 212.85.1.201
9 232 0.50% 193 0.64% 1383 0.69% 10 0.37% 212.85.1.1
10 187 0.40% 173 0.57% 1162 0.58% 8 0.29% brnt-cache-1.server.ntli.net

Top 30 of 404 Total Referrers
# Hits Referrer
1 486 1.05% http://www.brijnet.org/
2 218 0.47% http://www.unitedsynagogue.org.uk/daf-current.html
3 114 0.25% http://www.google.com/search
4 108 0.23% http://www.brijnet.org/index.htm
5 102 0.22% http://www.unitedsynagogue.org.uk/bottomr.html
6 90 0.19% http://www.google.co.uk/search
7 70 0.15% http://forums.thesmartmarks.com/index.php
8 55 0.12% http://images.google.com/imgres
9 55 0.12% http://www.albastorm.com/members/whois_main.asp
10 52 0.11% http://www.brijnet.org/aje/bottom.htm
11 48 0.10% http://www.xanga.com/groups/group.aspx
12 45 0.10% http://www.jewisheducation.org.uk/j3000/new-city/
13 43 0.09% http://www.brijnet.org
14 42 0.09% http://www.aje.org.uk
15 40 0.09% http://66.218.71.225/search/cache
16 36 0.08% http://www.postmaster.co.uk/cgi-bin/mail/display.pl
17 33 0.07% http://email02.wanadoo.co.uk/webmail/inbox_read_main.html
18 33 0.07% http://www.miragorobot.com/scripts/mrinfo.asp
19 32 0.07% http://www.jewisheducation.org.uk/bottom.htm
20 30 0.06% http://search.yahoo.com/search
21 29 0.06% http://brijnet.org/
22 27 0.06% http://216.239.37.104/translate_c
23 27 0.06% http://216.239.39.104/translate_c
24 25 0.05% http://webmail.ukonline.net/horde/imp/message.php
25 25 0.05% http://www.cassc.com/forum/index.php
26 25 0.05% http://www.unitedsynagogue.org.uk/daf-mask.html
27 24 0.05% http://search.msn.co.uk/results.aspx
28 20 0.04% http://footprintzz.blogspot.com/2003_10_01_footprintzz_archive.html
29 14 0.03% http://search.wanadoo.co.uk/search_frame.jsp
30 13 0.03% http://uk.search.yahoo.com/search

Top 20 of 146 Total Search Strings
# Hits Search String
1 31 14.29% aje
2 7 3.23% rav kook
3 5 2.30% bat mitzvah graphics
4 4 1.84% max nordau
5 4 1.84% menora´´
6 4 1.84% new windmill
7 3 1.38% chassid
8 3 1.38% infant curriculum
9 3 1.38% jewish education uk
10 3 1.38% sheep's gate
11 3 1.38% tanach chart
12 2 0.92% a j e
13 2 0.92% israel seal
14 2 0.92% mea sharim
15 2 0.92% meir simcha
16 2 0.92% menor%c3%a1
17 2 0.92% middot hebrew dictionary
18 2 0.92% moral
19 2 0.92% netziv
20 2 0.92% pidyon haben

Top 15 of 86 Total User Agents
# Hits User Agent
1 35349 76.21% MSIE 6.0
2 3142 6.77% Mozilla/5.0
3 2201 4.75% MSIE 5.0
4 1487 3.21% Yahoo! Slurp
5 927 2.00% MSIE 5.5
6 359 0.77% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 265 0.57% Googlebot/2.1 (+http://www.google.com/bot.html)
8 254 0.55% Mozilla/4.7
9 244 0.53% MSIE 5.2
10 213 0.46% Googlebot-Image/1.0
11 149 0.32% MSIE 5.1
12 122 0.26% Crawler (cometsearch@cometsystems.com)
13 117 0.25% ia_archiver
14 110 0.24% Mozilla/4.0 (compatible;)
15 101 0.22% Opera 7.5

Usage by Country for March 2005

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 14697 31.69% 7421 24.46% 41434 20.71% Unresolved/Unknown
2 14509 31.28% 9851 32.47% 69208 34.59% US Commercial
3 8458 18.23% 6299 20.76% 43268 21.63% Network
4 4564 9.84% 3499 11.53% 22561 11.28% United Kingdom
5 799 1.72% 696 2.29% 4314 2.16% Israel
6 519 1.12% 452 1.49% 2024 1.01% France
7 467 1.01% 406 1.34% 2646 1.32% Australia
8 389 0.84% 372 1.23% 2635 1.32% US Educational
9 316 0.68% 291 0.96% 1770 0.88% Non-Profit Organization
10 225 0.49% 191 0.63% 1677 0.84% Canada
11 179 0.39% 155 0.51% 841 0.42% Brazil
12 104 0.22% 68 0.22% 457 0.23% Czech Republic
13 91 0.20% 78 0.26% 978 0.49% Netherlands
14 75 0.16% 72 0.24% 576 0.29% Belgium
15 75 0.16% 68 0.22% 231 0.12% Hungary
16 70 0.15% 70 0.23% 366 0.18% Ireland
17 57 0.12% 57 0.19% 349 0.17% Austria
18 56 0.12% 53 0.17% 415 0.21% Spain
19 55 0.12% 52 0.17% 313 0.16% Denmark
20 53 0.11% 43 0.14% 436 0.22% Germany
21 53 0.11% 51 0.17% 247 0.12% Sweden
22 49 0.11% 40 0.13% 147 0.07% Singapore
23 42 0.09% 42 0.14% 241 0.12% US Military
24 40 0.09% 37 0.12% 489 0.24% Turkey
25 37 0.08% 37 0.12% 134 0.07% Taiwan
26 36 0.08% 35 0.12% 183 0.09% New Zealand (Aotearoa)
27 35 0.08% 35 0.12% 183 0.09% Estonia
28 32 0.07% 1 0.00% 3 0.00% Greece
29 32 0.07% 31 0.10% 15 0.01% Romania
30 32 0.07% 20 0.07% 186 0.09% Slovak Republic


Generated by Webalizer Version 2.01