Usage Statistics for www.aje.org.uk

Summary Period: February 2005
Generated 28-Jun-2005 23:16 BST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 43948
Total Files 29761
Total Pages 8525
Total Visits 2689
Total KBytes 186518
Total Unique Sites 2598
Total Unique URLs 637
Total Unique Referrers 341
Total Unique User Agents 80
. Avg Max
Hits per Hour 65 469
Hits per Day 1569 2865
Files per Day 1062 1834
Pages per Day 304 522
Visits per Day 96 181
KBytes per Day 6661 12379
Hits by Response Code
Code 200 - OK 29761
Code 206 - Partial Content 122
Code 301 - Moved Permanently 231
Code 302 - Found 2
Code 304 - Not Modified 11049
Code 401 - Unauthorized 7
Code 404 - Not Found 2776

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 1588 3.61% 1107 3.72% 262 3.07% 101 3.76% 146 5.62% 7631 4.09%
2 1863 4.24% 1052 3.53% 360 4.22% 83 3.09% 155 5.97% 6527 3.50%
3 1915 4.36% 1155 3.88% 382 4.48% 87 3.24% 126 4.85% 6859 3.68%
4 1515 3.45% 1145 3.85% 287 3.37% 91 3.38% 178 6.85% 6721 3.60%
5 653 1.49% 564 1.90% 135 1.58% 77 2.86% 120 4.62% 4493 2.41%
6 1819 4.14% 1480 4.97% 516 6.05% 109 4.05% 136 5.23% 12379 6.64%
7 1913 4.35% 1179 3.96% 342 4.01% 91 3.38% 157 6.04% 7263 3.89%
8 2147 4.89% 1433 4.82% 425 4.99% 124 4.61% 145 5.58% 8309 4.45%
9 2540 5.78% 1634 5.49% 435 5.10% 108 4.02% 170 6.54% 8879 4.76%
10 2865 6.52% 1834 6.16% 446 5.23% 105 3.90% 215 8.28% 11457 6.14%
11 1562 3.55% 1177 3.95% 253 2.97% 73 2.71% 140 5.39% 8096 4.34%
12 699 1.59% 547 1.84% 184 2.16% 67 2.49% 99 3.81% 3556 1.91%
13 924 2.10% 657 2.21% 128 1.50% 69 2.57% 161 6.20% 5041 2.70%
14 1839 4.18% 1122 3.77% 306 3.59% 94 3.50% 170 6.54% 7900 4.24%
15 1564 3.56% 1104 3.71% 334 3.92% 108 4.02% 184 7.08% 7949 4.26%
16 1822 4.15% 1264 4.25% 363 4.26% 126 4.69% 184 7.08% 6365 3.41%
17 1184 2.69% 833 2.80% 308 3.61% 132 4.91% 169 6.51% 4814 2.58%
18 2032 4.62% 1362 4.58% 522 6.12% 181 6.73% 228 8.78% 9673 5.19%
19 520 1.18% 332 1.12% 120 1.41% 55 2.05% 96 3.70% 1782 0.96%
20 1143 2.60% 808 2.71% 299 3.51% 136 5.06% 207 7.97% 5005 2.68%
21 1471 3.35% 970 3.26% 253 2.97% 88 3.27% 155 5.97% 6453 3.46%
22 1850 4.21% 1321 4.44% 359 4.21% 107 3.98% 157 6.04% 7750 4.16%
23 1240 2.82% 714 2.40% 225 2.64% 72 2.68% 123 4.73% 3971 2.13%
24 1316 2.99% 996 3.35% 218 2.56% 76 2.83% 130 5.00% 5525 2.96%
25 1449 3.30% 1098 3.69% 252 2.96% 76 2.83% 100 3.85% 6452 3.46%
26 928 2.11% 706 2.37% 177 2.08% 75 2.79% 110 4.23% 4254 2.28%
27 1763 4.01% 1097 3.69% 257 3.01% 99 3.68% 138 5.31% 5912 3.17%
28 1824 4.15% 1070 3.60% 377 4.42% 82 3.05% 118 4.54% 5503 2.95%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 932 2.12% 17 479 1.61% 7 199 2.33% 106 2972 1.59%
1 21 615 1.40% 13 385 1.29% 4 116 1.36% 101 2820 1.51%
2 16 460 1.05% 9 277 0.93% 4 128 1.50% 92 2574 1.38%
3 15 447 1.02% 13 377 1.27% 4 126 1.48% 83 2319 1.24%
4 21 604 1.37% 14 415 1.39% 5 150 1.76% 110 3078 1.65%
5 15 420 0.96% 11 319 1.07% 4 120 1.41% 89 2505 1.34%
6 18 504 1.15% 13 382 1.28% 5 161 1.89% 85 2379 1.28%
7 29 817 1.86% 25 720 2.42% 7 197 2.31% 138 3872 2.08%
8 60 1683 3.83% 32 908 3.05% 11 322 3.78% 180 5031 2.70%
9 102 2857 6.50% 64 1799 6.04% 18 530 6.22% 351 9839 5.28%
10 72 2020 4.60% 49 1379 4.63% 14 416 4.88% 289 8104 4.34%
11 88 2472 5.62% 58 1626 5.46% 16 457 5.36% 369 10345 5.55%
12 105 2953 6.72% 59 1655 5.56% 17 477 5.60% 387 10838 5.81%
13 101 2835 6.45% 61 1718 5.77% 17 481 5.64% 409 11459 6.14%
14 115 3236 7.36% 75 2115 7.11% 18 516 6.05% 490 13725 7.36%
15 131 3668 8.35% 98 2769 9.30% 23 646 7.58% 593 16594 8.90%
16 107 3017 6.86% 60 1700 5.71% 20 583 6.84% 358 10028 5.38%
17 87 2454 5.58% 61 1715 5.76% 17 491 5.76% 400 11195 6.00%
18 76 2150 4.89% 59 1673 5.62% 12 362 4.25% 331 9275 4.97%
19 74 2097 4.77% 58 1640 5.51% 15 433 5.08% 326 9122 4.89%
20 65 1828 4.16% 50 1404 4.72% 14 393 4.61% 350 9814 5.26%
21 66 1869 4.25% 49 1382 4.64% 16 457 5.36% 352 9869 5.29%
22 78 2184 4.97% 56 1583 5.32% 16 449 5.27% 324 9072 4.86%
23 65 1826 4.15% 47 1341 4.51% 11 315 3.70% 346 9689 5.19%

Top 30 of 637 Total URLs
# Hits KBytes URL
1 1044 2.38% 402 0.22% /
2 966 2.20% 307 0.16% /style.css
3 761 1.73% 504 0.27% /middle.htm
4 758 1.72% 165 0.09% /top.htm
5 756 1.72% 2511 1.35% /bottom.htm
6 751 1.71% 289 0.16% /index1.htm
7 423 0.96% 149 0.08% /daf/style.css
8 404 0.92% 6501 3.49% /daf/daf.htm
9 148 0.34% 47 0.03% /harayon/
10 145 0.33% 12 0.01% /harayon/style.css
11 117 0.27% 314 0.17% /resources.htm
12 104 0.24% 231 0.12% /harayon/nav.htm
13 104 0.24% 1019 0.55% /schools.htm
14 101 0.23% 1099 0.59% /cat2.htm
15 99 0.23% 281 0.15% /harayon/index1.htm
16 96 0.22% 101 0.05% /children.htm
17 89 0.20% 1232 0.66% /cat3.htm
18 89 0.20% 134 0.07% /curriculum.htm
19 80 0.18% 139 0.07% /jednet/JEDnet2/buttons/Children's Service.swf
20 79 0.18% 121 0.06% /jednet/JEDnet2/buttons/Contact_Us.swf
21 78 0.18% 118 0.06% /jednet/JEDnet2/buttons/Barmitsvahbut.swf
22 78 0.18% 100 0.05% /jednet/JEDnet2/buttons/Coursesbut.swf
23 78 0.18% 101 0.05% /jednet/JEDnet2/buttons/Earlyyearsbut.swf
24 78 0.18% 116 0.06% /jednet/JEDnet2/buttons/Receive JEDmailbut.swf
25 78 0.18% 105 0.06% /jednet/JEDnet2/buttons/Tutorialsbut.swf
26 78 0.18% 103 0.06% /jednet/JEDnet2/buttons/Vacanciesbut.swf
27 78 0.18% 119 0.06% /jednet/JEDnet2/buttons/secondarybut.swf
28 78 0.18% 14 0.01% /training-mask.htm
29 77 0.18% 108 0.06% /jednet/JEDnet2/buttons/Downloadsbut.swf
30 77 0.18% 89 0.05% /jednet/JEDnet2/buttons/Eventsbut.swf

Top 10 of 637 Total URLs By KBytes
# Hits KBytes URL
1 404 0.92% 6501 3.49% /daf/daf.htm
2 27 0.06% 4333 2.32% /children/south-hampstead.pdf
3 36 0.08% 3088 1.66% /harayon/prayergrid.doc
4 51 0.12% 2893 1.55% /children/hampstead-purim-resources.pdf
5 756 1.72% 2511 1.35% /bottom.htm
6 37 0.08% 2075 1.11% /children/hampstead-purim-rap.pdf
7 25 0.06% 1630 0.87% /children/hampstead-pesach-toddlers.pdf
8 31 0.07% 1466 0.79% /school provision.pdf
9 49 0.11% 1264 0.68% /jednet/JEDmail/jedmail36.htm
10 89 0.20% 1232 0.66% /cat3.htm

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 1044 2.38% 794 33.67% /
2 404 0.92% 305 12.93% /daf/daf.htm
3 101 0.23% 65 2.76% /cat2.htm
4 89 0.20% 57 2.42% /cat3.htm
5 758 1.72% 41 1.74% /top.htm
6 42 0.10% 35 1.48% /daf/16-42.htm
7 756 1.72% 34 1.44% /bottom.htm
8 117 0.27% 34 1.44% /resources.htm
9 43 0.10% 32 1.36% /daf/16-37.htm
10 751 1.71% 32 1.36% /index1.htm

Top 10 of 209 Total Exit Pages
# Hits Visits URL
1 404 0.92% 321 13.04% /daf/daf.htm
2 761 1.73% 313 12.72% /middle.htm
3 1044 2.38% 278 11.30% /
4 89 0.20% 63 2.56% /cat3.htm
5 101 0.23% 62 2.52% /cat2.htm
6 758 1.72% 60 2.44% /top.htm
7 756 1.72% 48 1.95% /bottom.htm
8 78 0.18% 38 1.54% /training-mask.htm
9 73 0.17% 37 1.50% /contact.htm
10 89 0.20% 36 1.46% /curriculum.htm

Top 30 of 2598 Total Sites
# Hits Files KBytes Visits Hostname
1 5903 13.43% 869 2.92% 1347 0.72% 98 3.64% 217.205.77.254
2 1405 3.20% 597 2.01% 4344 2.33% 35 1.30% popl-cache-1.server.ntli.net
3 602 1.37% 589 1.98% 1725 0.93% 2 0.07% host81-132-13-0.range81-132.btcentralplus.com
4 322 0.73% 241 0.81% 6217 3.33% 82 3.05% msnbot.msn.com
5 317 0.72% 265 0.89% 1734 0.93% 5 0.19% watf-cache-1.server.ntli.net
6 297 0.68% 67 0.23% 259 0.14% 2 0.07% 213.249.154.101
7 276 0.63% 141 0.47% 842 0.45% 3 0.11% 217.205.194.1
8 267 0.61% 87 0.29% 643 0.34% 2 0.07% 82-39-40-98.cable.ubr02.benw.blueyonder.co.uk
9 260 0.59% 111 0.37% 318 0.17% 6 0.22% host81-153-174-199.range81-153.btcentralplus.com
10 236 0.54% 196 0.66% 1362 0.73% 11 0.41% 212.85.1.1
11 235 0.53% 203 0.68% 1284 0.69% 10 0.37% brnt-cache-1.server.ntli.net
12 221 0.50% 165 0.55% 3973 2.13% 4 0.15% crawl-66-249-66-243.googlebot.com
13 217 0.49% 128 0.43% 307 0.16% 4 0.15% kez001-26318-rtr-adsl-233.altohiway.com
14 210 0.48% 133 0.45% 700 0.38% 1 0.04% dsl-80-42-131-97.access.as9105.com
15 200 0.46% 112 0.38% 491 0.26% 3 0.11% 217.207.169.22
16 198 0.45% 198 0.67% 798 0.43% 1 0.04% c-24-118-200-127.hsd1.mn.comcast.net
17 193 0.44% 74 0.25% 1147 0.61% 2 0.07% cpe-67-9-97-184.satx.res.rr.com
18 189 0.43% 183 0.61% 331 0.18% 2 0.07% host217-43-45-42.range217-43.btcentralplus.com
19 183 0.42% 141 0.47% 805 0.43% 7 0.26% i-195-137-79-211.freedom2surf.net
20 182 0.41% 170 0.57% 669 0.36% 1 0.04% uxtwc01.brunel.ac.uk
21 175 0.40% 94 0.32% 830 0.44% 8 0.30% 81.171.129.66
22 167 0.38% 93 0.31% 492 0.26% 1 0.04% pool-70-18-199-178.ny325.east.verizon.net
23 166 0.38% 161 0.54% 1016 0.54% 5 0.19% 212.85.1.201
24 165 0.38% 142 0.48% 1282 0.69% 8 0.30% 213-78-25-1.friaco.onetel.net.uk
25 165 0.38% 65 0.22% 519 0.28% 4 0.15% rrcs-24-39-151-234.nyc.biz.rr.com
26 157 0.36% 109 0.37% 564 0.30% 4 0.15% 84.43.33.237
27 154 0.35% 61 0.20% 333 0.18% 1 0.04% 82-34-218-141.cable.ubr02.enfi.blueyonder.co.uk
28 154 0.35% 154 0.52% 759 0.41% 1 0.04% user-1754.l2.c1.dsl.pol.co.uk
29 153 0.35% 148 0.50% 756 0.41% 5 0.19% no-dns-yet.demon.co.uk
30 142 0.32% 40 0.13% 186 0.10% 1 0.04% user-4313.l2.c2.dsl.pol.co.uk

Top 10 of 2598 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 322 0.73% 241 0.81% 6217 3.33% 82 3.05% msnbot.msn.com
2 1405 3.20% 597 2.01% 4344 2.33% 35 1.30% popl-cache-1.server.ntli.net
3 221 0.50% 165 0.55% 3973 2.13% 4 0.15% crawl-66-249-66-243.googlebot.com
4 31 0.07% 28 0.09% 1801 0.97% 0 0.00% cache-los-aa02.proxy.aol.com
5 317 0.72% 265 0.89% 1734 0.93% 5 0.19% watf-cache-1.server.ntli.net
6 602 1.37% 589 1.98% 1725 0.93% 2 0.07% host81-132-13-0.range81-132.btcentralplus.com
7 236 0.54% 196 0.66% 1362 0.73% 11 0.41% 212.85.1.1
8 5903 13.43% 869 2.92% 1347 0.72% 98 3.64% 217.205.77.254
9 235 0.53% 203 0.68% 1284 0.69% 10 0.37% brnt-cache-1.server.ntli.net
10 165 0.38% 142 0.48% 1282 0.69% 8 0.30% 213-78-25-1.friaco.onetel.net.uk

Top 30 of 341 Total Referrers
# Hits Referrer
1 509 1.16% http://www.brijnet.org/
2 187 0.43% http://www.unitedsynagogue.org.uk/daf-current.html
3 148 0.34% http://www.brijnet.org/index.htm
4 124 0.28% http://forums.fark.com/cgi/fark/comments.pl
5 118 0.27% http://www.unitedsynagogue.org.uk/bottomr.html
6 117 0.27% http://www.google.com/search
7 103 0.23% http://www.miragorobot.com/scripts/mrinfo.asp
8 98 0.22% http://www.albastorm.com/members/whois_main.asp
9 66 0.15% http://216.239.39.104/translate_c
10 65 0.15% http://www.google.co.uk/search
11 61 0.14% http://www.freerepublic.com/focus/f-news/1016569/posts
12 59 0.13% http://www.brijnet.org/aje/bottom.htm
13 53 0.12% http://www.formula42.com/index.html
14 52 0.12% http://www.cassc.com/forum/index.php
15 49 0.11% http://www.brijnet.org
16 46 0.10% http://www.formula42.com/interesting-sites.html
17 43 0.10% http://images.google.com/imgres
18 42 0.10% http://www.xanga.com/groups/group.aspx
19 41 0.09% http://64.233.167.104/search
20 30 0.07% http://search.yahoo.com/search
21 30 0.07% http://www.unitedsynagogue.org.uk/daf-mask.html
22 24 0.05% http://email01.wanadoo.co.uk/webmail/inbox_read_main.html
23 23 0.05% http://email02.wanadoo.co.uk/webmail/inbox_read_main.html
24 22 0.05% http://www.postmaster.co.uk/cgi-bin/mail/display.pl
25 19 0.04% http://www.aje.org.uk
26 19 0.04% http://www.brijnet.org/aje/index-jednet.htm
27 19 0.04% stream://1/
28 17 0.04% http://uk.search.yahoo.com/search
29 16 0.04% http://www.firstschoolyears.com/re/judaism/judaism.htm
30 14 0.03% http://images.google.co.uk/imgres

Top 20 of 124 Total Search Strings
# Hits Search String
1 40 19.32% aje
2 6 2.90% rav kook
3 5 2.42% jaffa gate
4 5 2.42% lamdeni
5 5 2.42% max nordau
6 3 1.45% kashrut and children
7 3 1.45% lecha dodi transliteration
8 3 1.45% netziv
9 3 1.45% role of the rabbi
10 2 0.97% agency jewish education
11 2 0.97% aje.org.uk
12 2 0.97% aleph bet poster
13 2 0.97% baby boy naming
14 2 0.97% books of the tanach
15 2 0.97% chassid rav
16 2 0.97% fran lebens
17 2 0.97% infant curriculum
18 2 0.97% jewish agency uk
19 2 0.97% jewish education
20 2 0.97% jewish values

Top 15 of 80 Total User Agents
# Hits User Agent
1 33013 75.12% MSIE 6.0
2 3062 6.97% Mozilla/5.0
3 2246 5.11% MSIE 5.0
4 1444 3.29% Yahoo! Slurp
5 1326 3.02% MSIE 5.5
6 322 0.73% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 270 0.61% MSIE 5.2
8 218 0.50% Googlebot/2.1
9 202 0.46% MSIE 5.1
10 201 0.46% Googlebot/2.1 (+http://www.google.com/bot.html)
11 183 0.42% Ask Jeeves/Teoma)"
12 158 0.36% Googlebot-Image/1.0
13 138 0.31% HenryTheMiragoRobot (http://www.miragorobot.com/scripts/mrinfo.asp)
14 110 0.25% ia_archiver
15 99 0.23% Mozilla/4.7

Usage by Country for February 2005

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 13901 31.63% 9957 33.46% 67199 36.03% US Commercial
2 13233 30.11% 6549 22.01% 34928 18.73% Unresolved/Unknown
3 7425 16.89% 5523 18.56% 35969 19.28% Network
4 5670 12.90% 4652 15.63% 28450 15.25% United Kingdom
5 1094 2.49% 960 3.23% 5603 3.00% Israel
6 285 0.65% 214 0.72% 1211 0.65% France
7 251 0.57% 231 0.78% 1497 0.80% US Educational
8 241 0.55% 214 0.72% 1261 0.68% Non-Profit Organization
9 196 0.45% 182 0.61% 1486 0.80% Canada
10 194 0.44% 154 0.52% 1014 0.54% Belgium
11 164 0.37% 123 0.41% 1139 0.61% Australia
12 152 0.35% 127 0.43% 690 0.37% Germany
13 101 0.23% 101 0.34% 667 0.36% Spain
14 82 0.19% 65 0.22% 350 0.19% Netherlands
15 75 0.17% 38 0.13% 199 0.11% Ukraine
16 72 0.16% 66 0.22% 225 0.12% Sweden
17 56 0.13% 43 0.14% 219 0.12% Japan
18 55 0.13% 55 0.18% 195 0.10% Taiwan
19 49 0.11% 45 0.15% 234 0.13% Brazil
20 47 0.11% 44 0.15% 138 0.07% Romania
21 47 0.11% 35 0.12% 87 0.05% Singapore
22 43 0.10% 41 0.14% 240 0.13% Lithuania
23 40 0.09% 40 0.13% 235 0.13% US Military
24 37 0.08% 37 0.12% 198 0.11% Mozambique
25 37 0.08% 37 0.12% 184 0.10% Norway
26 36 0.08% 35 0.12% 122 0.07% Turkey
27 35 0.08% 35 0.12% 152 0.08% Nicaragua
28 35 0.08% 35 0.12% 183 0.10% Philippines
29 32 0.07% 31 0.10% 269 0.14% United States
30 31 0.07% 31 0.10% 356 0.19% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01